




10KW off grid single phase inverter technical parameters
Type | NB48- 10KDZ | NB96- 10KDZ | NB110- 10KDZ | NB220- 10KDZ |
DC input | Input rated voltage | 48 VDC | 96 VDC | 110 VDC | 220 VDC |
Input rated current | 208 A | 104 A | 91 A | 45.5 A |
Input DC voltage range | 40-60 VDC | 75-135 VDC | 80-145 VDC | 180-300 VDC |
AC input | Allow input voltage range | 110 VAC / 120 VAC / 220 VAC / 240 VAC ± 15% VAC |
Input rated current | 91A / 104A / 45.5 A / 42A |
Bypass transfer time | ≤4 ms |
AC output | Rated capacity | 12.5KVA |
Output rated power | 10KW |
Output rated voltage and frequency | 110 VAC / 120 VAC / 220 VAC / 240 VAC,50Hz / 60Hz |
Output rated current | 91A / 104A / 45.5 A /42A |
Output voltage accuracy | 110 VAC / 120 VAC / 220 VAC / 240 VAC ± 2% |
Output frequency accuracy | 50Hz / 60Hz ± 0.05% |
Waveform distortion (THD).(Linear load) | ≤3% |
Dynamic response time (Load 0←→100%) | 5% |
Power factor (PF) | 0.8 |
Overload capacity | 120%,3 minutes,150%,10 秒second |
Crest factor (CF) | 3:1 |
Inverter efficiency | 90% |
Working Environment | Dielectric strength | 1500VAC,1minute |
Noise (1m) | ≤50dB |
Ambient temperature | -10℃~+50℃ |
Humidity | 0~90%, No condensation |
Altitude | ≤5000 m |
Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection |
Equipped with isolated transformer | Yes |
Pure Sine Wave | Yes |
AC Charger | Available, optional |
Solar Battery Charger | Available, optional |
Dry Contact | Available. optional |
Size | 550*480*1200mm |
Weight | 130kg |


