




20KW off grid single phase inverter technical parameters
Type | NB48- 20KDZ | NB96- 20KDZ | NB110- 20KDZ | NB220- 20KDZ |
DC input | Input rated voltage | 48 VDC | 96 VDC | 110 VDC | 220 VDC |
Input rated current | 416 A | 208 A | 182 A | 91 A |
Input DC voltage range | 40-60 VDC | 75-135VDC | 80-145VDC | 180-300VDC |
AC input (AC Bypass) | Allow input voltage range | 110 VAC /120 VAC /220 VAC /240 VAC ± 15% VAC |
Input rated current | 182A / 167A / 91 A / 83A |
Bypass transfer time | ≤4 ms |
AC output | Rated capacity | 20KVA |
Output rated power | 16KW |
Output rated voltage and frequency | 110VAC /120VAC/ 220VAC/ 240VAC,50Hz / 60Hz |
Output rated current | 182A / 167A / 91 A / 83A |
Output voltage accuracy | 110 VAC / 120 VAC / 220 VAC / 240 VAC±2% |
Output frequency accuracy | 50Hz / 60Hz ± 0.05% |
Waveform distortion (THD).(Linear load) | ≤3% |
Dynamic response time (Load 0←→100%) | 5% |
Power factor (PF) | 0.8 |
Overload capacity | 120%,3 minutes,150%,10 second |
Crest factor (CF) | 3:1 |
Inverter efficiency | 90% |
Working Environment | Dielectric strength | 1500VAC,1minute |
Noise (1m) | ≤50dB |
Ambient temperature | -10℃~+50℃ |
Humidity | 0~90%, No condensation |
Altitude | ≤5000 m |
Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection |
Equipped with isolated transformer | Yes |
Pure Sine Wave | Yes |
AC Charger | Available, optional |
Solar Battery Charger | Available, optional |
Dry Contact | Available. optional |
Size | 610*950*1300mm |
Weight | 210kg |


